Current Belgian fuel prices
The main fuel prices in Belgium in one clear overview
See the lowest found pump price per province for the main fuel types, alongside the official maximum price and the difference between both.
Comparison of the most used fuel types
For each fuel type below, you can compare the lowest found provincial pump price with the official maximum price.
Euro Super 95 E10
Lowest found pump price by province compared with the official maximum price.
| Province / region | Lowest price | Official maximum price | Difference |
|---|---|---|---|
| Antwerp | EUR 1.7650/L | EUR 1.8640/L | EUR 0.0990/L |
| Flemish Brabant | EUR 1.7640/L | EUR 1.8640/L | EUR 0.1000/L |
| Walloon Brabant | EUR 1.7390/L | EUR 1.8640/L | EUR 0.1250/L |
| Brussels | EUR 1.7240/L | EUR 1.8640/L | EUR 0.1400/L |
| West Flanders | EUR 1.7490/L | EUR 1.8640/L | EUR 0.1150/L |
| East Flanders | EUR 1.7190/L | EUR 1.8640/L | EUR 0.1450/L |
| Hainaut | EUR 1.7200/L | EUR 1.8640/L | EUR 0.1440/L |
| Liege | EUR 1.7310/L | EUR 1.8640/L | EUR 0.1330/L |
| Limburg | EUR 1.7190/L | EUR 1.8640/L | EUR 0.1450/L |
| Luxembourg | EUR 1.7840/L | EUR 1.8640/L | EUR 0.0800/L |
| Namur | EUR 1.7240/L | EUR 1.8640/L | EUR 0.1400/L |
Super Plus 98 E5
Lowest found pump price by province compared with the official maximum price.
| Province / region | Lowest price | Official maximum price | Difference |
|---|---|---|---|
| Antwerp | EUR 1.8590/L | EUR 1.9320/L | EUR 0.0730/L |
| Flemish Brabant | EUR 1.8670/L | EUR 1.9320/L | EUR 0.0650/L |
| Walloon Brabant | EUR 1.8320/L | EUR 1.9320/L | EUR 0.1000/L |
| Brussels | EUR 1.8770/L | EUR 1.9320/L | EUR 0.0550/L |
| West Flanders | EUR 1.8320/L | EUR 1.9320/L | EUR 0.1000/L |
| East Flanders | EUR 1.8390/L | EUR 1.9320/L | EUR 0.0930/L |
| Hainaut | EUR 1.8490/L | EUR 1.9320/L | EUR 0.0830/L |
| Liege | EUR 1.8770/L | EUR 1.9320/L | EUR 0.0550/L |
| Limburg | EUR 1.8280/L | EUR 1.9320/L | EUR 0.1040/L |
| Luxembourg | EUR 1.8520/L | EUR 1.9320/L | EUR 0.0800/L |
| Namur | EUR 1.8420/L | EUR 1.9320/L | EUR 0.0900/L |
Diesel
Lowest found pump price by province compared with the official maximum price.
| Province / region | Lowest price | Official maximum price | Difference |
|---|---|---|---|
| Antwerp | EUR 2.0900/L | EUR 2.1830/L | EUR 0.0930/L |
| Flemish Brabant | EUR 2.0700/L | EUR 2.1830/L | EUR 0.1130/L |
| Walloon Brabant | EUR 2.0990/L | EUR 2.1830/L | EUR 0.0840/L |
| Brussels | EUR 2.0760/L | EUR 2.1830/L | EUR 0.1070/L |
| West Flanders | EUR 2.0890/L | EUR 2.1830/L | EUR 0.0940/L |
| East Flanders | EUR 2.0690/L | EUR 2.1830/L | EUR 0.1140/L |
| Hainaut | EUR 2.0390/L | EUR 2.1830/L | EUR 0.1440/L |
| Liege | EUR 2.0670/L | EUR 2.1830/L | EUR 0.1160/L |
| Limburg | EUR 2.0600/L | EUR 2.1830/L | EUR 0.1230/L |
| Luxembourg | EUR 2.0730/L | EUR 2.1830/L | EUR 0.1100/L |
| Namur | EUR 2.0800/L | EUR 2.1830/L | EUR 0.1030/L |
LPG
Lowest found pump price by province compared with the official maximum price.
| Province / region | Lowest price | Official maximum price | Difference |
|---|---|---|---|
| Antwerp | EUR 0.8950/L | - | - |
| Flemish Brabant | EUR 0.9710/L | - | - |
| Walloon Brabant | EUR 0.9310/L | - | - |
| Brussels | EUR 0.9310/L | - | - |
| West Flanders | EUR 0.8920/L | - | - |
| East Flanders | EUR 0.9160/L | - | - |
| Hainaut | EUR 0.8880/L | - | - |
| Liege | EUR 0.8610/L | - | - |
| Limburg | EUR 0.8340/L | - | - |
| Luxembourg | EUR 0.9710/L | - | - |
| Namur | EUR 0.9710/L | - | - |
Heating oil
For heating oil, this page shows the official maximum prices for deliveries under 2000 litres and from 2000 litres upward. No province-level station comparison is available from this data source.
| Fuel | Official maximum price | Date |
|---|---|---|
| Heating oil (>=2000L) | EUR 1.2652/L | 18 Apr 2026 |
Recent official price movement
A short history of the official maximum price for the selected fuel or the first shown fuel type.
| Date | Official maximum price | Change |
|---|---|---|
| 10 Apr 2026 | EUR 1.8480/L | - |
| 11 Apr 2026 | EUR 1.8480/L | No change |
| 14 Apr 2026 | EUR 1.8810/L | +EUR 0.0330/L |
| 15 Apr 2026 | EUR 1.9130/L | +EUR 0.0320/L |
| 16 Apr 2026 | EUR 1.9130/L | No change |
| 17 Apr 2026 | EUR 1.8640/L | EUR -0.0490/L |
| 18 Apr 2026 | EUR 1.8640/L | No change |
Frequently asked questions about fuel prices in Belgium
Short answers to the most common questions about the Belgian fuel prices shown on this page.
Does this website show official fuel prices in Belgium?
Yes. The official table uses the officially published Belgian maximum prices from the FPS Economy.
Are pump prices the same as official maximum prices?
No. Pump prices are observed market prices. They are shown separately here and are never mixed with the official maximum prices.
How often are Belgian fuel prices updated?
The website tries to fetch both sources every hour and safely stores each successful sync in the database.
What happens if a source is temporarily unavailable?
The website keeps showing the latest successful dataset. Errors are logged so the issue can be monitored and fixed.
Can I filter by petrol, diesel, or other fuel types?
Yes. You can filter by fuel type, and the tables and history sections adjust accordingly.